Venture Global, Inc. (VG) Stock Price History
Historical prices from 2025 to 2026
- 1M
- -9.7%
- 3M
- -27.5%
- YTD
- +64.6%
- 1Y
- -23.5%
- 3Y
- -21.5%
- 5Y
- -13.5%
Loading 10-year price history...
VG Historical Performance
VG Annual Returns
Year-by-year price performance · 2025–2026
- 2025 annual price return
- -71.6%
- 2026 annual price return
- +37.6%
VG Stock Price Trajectory (2025–2026)
As of July 8, 2026, Venture Global, Inc. (VG) trades at $11.59, representing a -23.5% return over the past year. The stock has delivered a -51.3% total return over five years (-13.5% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $25.50 on January 24, 2025. From this peak, VG has corrected -54.5%, currently trading 8% above its 200-day moving average, indicating continued institutional support.
When compared to Energy sector peers LNG (+6.9% 1Y), NFE (-89.8% 1Y), and NEXT (-14.4% 1Y), VG has underperformed the peer group average. Compare VG vs LNG →
VG Historical Price Data · from 2025
Rows 1–50 of 364| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-07-07 | 11.03 | 11.78 | 10.98 | 11.59 | 11.85M | +6.82% |
| 2026-07-06 | 11.01 | 11.13 | 10.80 | 10.85 | 6.54M | -2.52% |
| 2026-07-02 | 11.27 | 11.35 | 11.01 | 11.13 | 6.62M | +0.91% |
| 2026-07-01 | 11.07 | 11.33 | 10.86 | 11.03 | 8.43M | -0.90% |
| 2026-06-30 | 11.30 | 11.37 | 11.08 | 11.13 | 6.55M | -0.18% |
| 2026-06-29 | 10.88 | 11.32 | 10.87 | 11.15 | 9.43M | +1.83% |
| 2026-06-26 | 10.78 | 10.98 | 10.68 | 10.95 | 2.47M | +1.11% |
| 2026-06-25 | 10.40 | 10.84 | 10.26 | 10.83 | 15.17M | +3.04% |
| 2026-06-24 | 10.88 | 11.10 | 10.31 | 10.51 | 14.59M | -6.24% |
| 2026-06-23 | 11.18 | 11.25 | 10.98 | 11.21 | 10.56M | -0.44% |
| 2026-06-22 | 11.10 | 11.37 | 10.89 | 11.26 | 15.25M | +2.18% |
| 2026-06-18 | 10.88 | 11.08 | 10.59 | 11.02 | 17.36M | -0.27% |
| 2026-06-17 | 11.00 | 11.20 | 10.81 | 11.05 | 15.96M | -0.36% |
| 2026-06-16 | 11.39 | 11.70 | 10.84 | 11.09 | 20.64M | -5.21% |
| 2026-06-15 | 12.30 | 12.30 | 11.66 | 11.70 | 25.25M | -10.55% |
| 2026-06-12 | 12.50 | 13.28 | 12.46 | 13.08 | 10.59M | +2.59% |
| 2026-06-11 | 13.28 | 13.81 | 12.70 | 12.75 | 19.76M | -4.06% |
| 2026-06-10 | 12.59 | 13.42 | 12.54 | 13.29 | 10.48M | +6.58% |
| 2026-06-09 | 12.60 | 12.67 | 12.11 | 12.47 | 12.63M | -2.88% |
| 2026-06-08 | 13.25 | 13.26 | 12.80 | 12.84 | 9.09M | +0.31% |
| 2026-06-05 | 13.06 | 13.15 | 12.78 | 12.80 | 10.01M | -2.74% |
| 2026-06-04 | 12.86 | 13.29 | 12.73 | 13.16 | 10.95M | +5.11% |
| 2026-06-03 | 12.55 | 13.00 | 12.46 | 12.52 | 11.58M | +1.21% |
| 2026-06-02 | 12.61 | 12.80 | 12.31 | 12.37 | 7.93M | -2.44% |
| 2026-06-01 | 12.54 | 13.11 | 12.52 | 12.68 | 15.05M | +5.32% |
| 2026-05-29 | 12.39 | 12.45 | 11.94 | 12.04 | 13.89M | -3.99% |
| 2026-05-28 | 12.60 | 12.82 | 12.43 | 12.54 | 8.90M | +1.37% |
| 2026-05-27 | 12.55 | 12.68 | 12.28 | 12.37 | 13.99M | -4.03% |
| 2026-05-26 | 13.30 | 13.47 | 12.86 | 12.89 | 14.23M | -6.80% |
| 2026-05-22 | 13.29 | 14.03 | 13.21 | 13.83 | 667K | +1.99% |
| 2026-05-21 | 14.25 | 14.47 | 13.50 | 13.56 | 17.33M | -3.35% |
| 2026-05-20 | 14.74 | 14.90 | 13.82 | 14.03 | 21.37M | -5.07% |
| 2026-05-19 | 14.60 | 14.95 | 14.07 | 14.78 | 17.41M | +4.30% |
| 2026-05-18 | 13.66 | 14.62 | 13.46 | 14.17 | 20.44M | -0.42% |
| 2026-05-15 | 13.42 | 14.40 | 13.40 | 14.23 | 22.99M | +9.38% |
| 2026-05-14 | 12.89 | 13.27 | 12.75 | 13.01 | 21.04M | +0.08% |
| 2026-05-13 | 13.45 | 14.01 | 12.96 | 13.00 | 31.05M | -2.03% |
| 2026-05-12 | 12.58 | 13.60 | 12.11 | 13.27 | 41.62M | +14.20% |
| 2026-05-11 | 11.71 | 12.03 | 11.45 | 11.62 | 19.20M | +1.48% |
| 2026-05-08 | 11.76 | 11.79 | 11.35 | 11.45 | 17.42M | -2.05% |
| 2026-05-07 | 11.72 | 11.78 | 11.15 | 11.69 | 18.49M | -2.58% |
| 2026-05-06 | 12.38 | 12.44 | 11.84 | 12.00 | 18.74M | -7.83% |
| 2026-05-05 | 13.31 | 13.46 | 12.96 | 13.02 | 5.00M | -5.45% |
| 2026-05-04 | 12.94 | 13.81 | 12.76 | 13.77 | 24.09M | +8.17% |
| 2026-05-01 | 13.00 | 13.07 | 12.45 | 12.73 | 18.27M | -4.07% |
| 2026-04-30 | 12.70 | 13.30 | 12.48 | 13.27 | 17.97M | +0.84% |
| 2026-04-29 | 12.45 | 13.24 | 12.38 | 13.16 | 25.43M | +8.18% |
| 2026-04-28 | 12.48 | 12.60 | 12.02 | 12.16 | 14.24M | -0.21% |
| 2026-04-27 | 12.02 | 12.64 | 12.02 | 12.19 | 10.56M | +2.44% |
| 2026-04-24 | 12.52 | 12.53 | 11.84 | 11.90 | 24.11M | -8.11% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
VG — Frequently Asked Questions
Quick answers to the most common questions about buying VG stock.
How has VG stock performed recently?
VG declined -23.5% over the past year, below its 5-year annualized CAGR of -13.5%. The stock trades above its 200-day moving average, reflecting the downtrend.
What is VG's all-time high price?
Venture Global, Inc. reached $25.50 on 2025-01-24. The 52-week high is $18.18. Current 1-year return of -23.5% places the stock further from historical peaks.
Where can I download VG historical price data?
This page provides VG daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2025-2026, downloadable in CSV format.