Somnigroup International Inc (SGI) Stock Price History
Historical prices from 2003 to 2026
- 1M
- +15.3%
- 3M
- +5.1%
- YTD
- -11.9%
- 1Y
- +8.7%
- 3Y
- +25.8%
- 5Y
- +14.0%
Loading 10-year price history...
SGI Historical Performance
SGI Annual Returns
Year-by-year price performance · 2003–2026
- 2003 annual price return
- +0.0%
- 2004 annual price return
- +34.5%
- 2005 annual price return
- -46.2%
- 2006 annual price return
- +72.6%
- 2007 annual price return
- +26.5%
- 2008 annual price return
- -72.7%
- 2009 annual price return
- +212.7%
- 2010 annual price return
- +64.0%
- 2011 annual price return
- +28.9%
- 2012 annual price return
- -43.0%
- 2013 annual price return
- +65.1%
- 2014 annual price return
- +1.0%
- 2015 annual price return
- +30.7%
- 2016 annual price return
- -1.4%
- 2017 annual price return
- -8.6%
- 2018 annual price return
- -35.9%
- 2019 annual price return
- +107.4%
- 2020 annual price return
- +24.5%
- 2021 annual price return
- +77.7%
- 2022 annual price return
- -27.5%
- 2023 annual price return
- +50.9%
- 2024 annual price return
- +14.2%
- 2025 annual price return
- +59.9%
- 2026 annual price return
- +0.9%
SGI Stock Price Trajectory (2003–2026)
As of July 7, 2026, Somnigroup International Inc (SGI) trades at $78.20, representing a +8.7% return over the past year. The stock has delivered a +98.8% total return over five years (+14.0% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $98.56 on February 12, 2026. From this peak, SGI has corrected -20.7%, currently trading 5% below its 200-day moving average, suggesting potential weakness.
When compared to Consumer Defensive sector peers SNBR (-98.4% 1Y), PRPL (-49.8% 1Y), and LEG (+23.3% 1Y), SGI has underperformed the peer group average. Compare SGI vs SNBR →
SGI Historical Price Data · from 2003
Rows 1–50 of 5,671| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-07-06 | 79.15 | 79.15 | 76.84 | 78.20 | 2.06M | -0.29% |
| 2026-07-02 | 77.97 | 78.80 | 76.79 | 78.43 | 1.73M | +1.61% |
| 2026-07-01 | 77.84 | 78.54 | 76.68 | 77.19 | 1.82M | -1.55% |
| 2026-06-30 | 76.91 | 78.75 | 76.65 | 78.40 | 1.76M | +0.32% |
| 2026-06-29 | 77.61 | 78.43 | 76.37 | 78.15 | 1.16M | +0.27% |
| 2026-06-26 | 78.00 | 79.77 | 77.66 | 77.94 | 3.95M | -0.83% |
| 2026-06-25 | 77.41 | 79.22 | 77.12 | 78.59 | 3.54M | +2.73% |
| 2026-06-24 | 74.76 | 78.73 | 74.76 | 76.50 | 3.37M | +3.60% |
| 2026-06-23 | 72.54 | 74.69 | 72.04 | 73.85 | 2.07M | +1.22% |
| 2026-06-22 | 73.69 | 74.66 | 72.96 | 72.96 | 2.02M | -2.85% |
| 2026-06-18 | 75.31 | 77.28 | 74.99 | 75.10 | 3.52M | +1.39% |
| 2026-06-17 | 73.85 | 77.18 | 73.51 | 74.07 | 2.75M | -1.20% |
| 2026-06-16 | 74.92 | 75.84 | 74.08 | 74.97 | 2.34M | +0.96% |
| 2026-06-15 | 74.94 | 78.39 | 73.80 | 74.26 | 1.13M | +2.78% |
| 2026-06-12 | 72.86 | 73.44 | 71.62 | 72.25 | 2.08M | -0.10% |
| 2026-06-11 | 68.55 | 72.59 | 68.21 | 72.32 | 2.02M | +5.65% |
| 2026-06-10 | 69.66 | 70.65 | 68.41 | 68.45 | 2.01M | -3.54% |
| 2026-06-09 | 68.00 | 71.37 | 67.99 | 70.96 | 2.57M | +4.65% |
| 2026-06-08 | 67.49 | 68.99 | 66.78 | 67.81 | 2.06M | -0.29% |
| 2026-06-05 | 69.73 | 70.11 | 67.58 | 68.01 | 2.33M | -2.33% |
| 2026-06-04 | 69.54 | 70.82 | 68.29 | 69.63 | 2.56M | +3.29% |
| 2026-06-03 | 67.28 | 68.16 | 66.29 | 67.41 | 2.21M | -0.84% |
| 2026-06-02 | 69.00 | 69.57 | 67.28 | 67.98 | 1.75M | -1.13% |
| 2026-06-01 | 69.65 | 70.92 | 67.59 | 68.76 | 1.04M | -2.90% |
| 2026-05-29 | 71.50 | 72.73 | 70.67 | 70.81 | 2.83M | -0.77% |
| 2026-05-28 | 70.63 | 71.89 | 68.64 | 71.36 | 2.52M | +1.67% |
| 2026-05-27 | 70.50 | 73.22 | 69.59 | 70.19 | 4.58M | +0.57% |
| 2026-05-26 | 68.00 | 69.98 | 67.33 | 69.79 | 3.39M | +4.34% |
| 2026-05-22 | 67.40 | 67.83 | 66.48 | 66.89 | 286K | -0.55% |
| 2026-05-21 | 62.95 | 67.34 | 62.81 | 67.26 | 5.38M | +2.39% |
| 2026-05-20 | 61.91 | 66.10 | 60.39 | 65.69 | 4.98M | +6.83% |
| 2026-05-19 | 62.44 | 63.82 | 61.02 | 61.49 | 2.90M | -1.22% |
| 2026-05-18 | 63.10 | 64.04 | 62.07 | 62.25 | 2.33M | -0.69% |
| 2026-05-15 | 63.86 | 64.20 | 62.35 | 62.68 | 2.40M | -2.81% |
| 2026-05-14 | 64.45 | 65.47 | 63.99 | 64.49 | 2.42M | +0.78% |
| 2026-05-13 | 65.06 | 66.48 | 63.96 | 63.99 | 2.33M | -2.38% |
| 2026-05-12 | 66.65 | 67.00 | 64.81 | 65.55 | 3.04M | -1.52% |
| 2026-05-11 | 69.27 | 69.38 | 66.42 | 66.56 | 3.96M | -3.97% |
| 2026-05-08 | 71.06 | 71.61 | 68.63 | 69.31 | 2.78M | -1.94% |
| 2026-05-07 | 78.69 | 79.18 | 70.13 | 70.68 | 6.51M | -10.10% |
| 2026-05-06 | 77.26 | 79.60 | 76.66 | 78.63 | 4.79M | +5.54% |
| 2026-05-05 | 73.94 | 75.37 | 73.26 | 74.50 | 1.56M | +1.92% |
| 2026-05-04 | 75.94 | 75.94 | 72.87 | 73.10 | 2.70M | -3.28% |
| 2026-05-01 | 76.25 | 76.58 | 74.97 | 75.58 | 1.70M | -0.37% |
| 2026-04-30 | 75.70 | 76.92 | 75.03 | 75.86 | 1.51M | +0.90% |
| 2026-04-29 | 77.00 | 77.77 | 74.41 | 75.18 | 2.60M | -2.93% |
| 2026-04-28 | 79.77 | 80.09 | 76.83 | 77.45 | 2.20M | -2.74% |
| 2026-04-27 | 78.98 | 80.42 | 78.21 | 79.63 | 2.67M | +0.72% |
| 2026-04-24 | 79.02 | 79.47 | 77.92 | 79.06 | 2.16M | -0.48% |
| 2026-04-23 | 79.53 | 80.62 | 77.91 | 79.44 | 1.96M | -0.30% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
SGI — Frequently Asked Questions
Quick answers to the most common questions about buying SGI stock.
How has SGI stock performed recently?
SGI returned +8.7% over the past year, beating its 5-year annualized CAGR of +14.0%. The stock trades below its 200-day moving average, confirming the uptrend.
What is SGI's all-time high price?
Somnigroup International Inc reached $98.56 on 2026-02-12. The 52-week high is $98.56. Current 1-year return of +8.7% places the stock closer to historical peaks.
Where can I download SGI historical price data?
This page provides SGI daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2003-2026, downloadable in CSV format.