Pathward Financial, Inc. (CASH) Stock Price History
Historical prices from 1993 to 2026
- 1M
- +12.5%
- 3M
- -2.3%
- YTD
- +25.8%
- 1Y
- +9.1%
- 3Y
- +24.2%
- 5Y
- +12.7%
Loading 10-year price history...
CASH Historical Performance
CASH Annual Returns
Year-by-year price performance · 2002–2026
- 2002 annual price return
- +18.3%
- 2003 annual price return
- +35.8%
- 2004 annual price return
- +7.4%
- 2005 annual price return
- -11.5%
- 2006 annual price return
- +51.6%
- 2007 annual price return
- +37.6%
- 2008 annual price return
- -77.9%
- 2009 annual price return
- +146.3%
- 2010 annual price return
- -34.1%
- 2011 annual price return
- +18.1%
- 2012 annual price return
- +44.2%
- 2013 annual price return
- +75.7%
- 2014 annual price return
- -11.4%
- 2015 annual price return
- +29.7%
- 2016 annual price return
- +130.5%
- 2017 annual price return
- -10.2%
- 2018 annual price return
- -37.1%
- 2019 annual price return
- +85.3%
- 2020 annual price return
- +1.1%
- 2021 annual price return
- +63.9%
- 2022 annual price return
- -28.3%
- 2023 annual price return
- +21.1%
- 2024 annual price return
- +40.0%
- 2025 annual price return
- -2.1%
- 2026 annual price return
- +26.3%
CASH Stock Price Trajectory (1993–2026)
As of July 8, 2026, Pathward Financial, Inc. (CASH) trades at $90.44, representing a +9.1% return over the past year. The stock has delivered a +84.1% total return over five years (+12.7% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $101.26 on April 17, 2026. From this peak, CASH has corrected -10.7%, currently trading 11% above its 200-day moving average, indicating continued institutional support.
When compared to Financial Services sector peers GDOT (+19.6% 1Y), EVTC (-22.8% 1Y), and FCFS (+64.3% 1Y), CASH has underperformed the peer group average. Compare CASH vs GDOT →
CASH Historical Price Data · from 1993
Rows 1–50 of 8,255| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-07-07 | 90.21 | 91.36 | 90.02 | 90.44 | 151K | +0.49% |
| 2026-07-06 | 89.24 | 90.07 | 88.39 | 90.00 | 112K | +1.44% |
| 2026-07-02 | 90.00 | 90.06 | 88.23 | 88.72 | 174K | -1.08% |
| 2026-07-01 | 86.94 | 89.74 | 86.69 | 89.69 | 406K | +3.02% |
| 2026-06-30 | 86.32 | 87.50 | 86.00 | 87.06 | 362K | +0.74% |
| 2026-06-29 | 87.52 | 87.52 | 86.13 | 86.42 | 215K | -0.85% |
| 2026-06-26 | 87.05 | 87.87 | 86.58 | 87.16 | 0 | +0.39% |
| 2026-06-25 | 85.96 | 87.58 | 85.00 | 86.82 | 185K | +0.43% |
| 2026-06-24 | 84.99 | 87.20 | 84.99 | 86.45 | 147K | +1.72% |
| 2026-06-23 | 83.30 | 85.16 | 82.08 | 84.99 | 222K | +2.99% |
| 2026-06-22 | 81.70 | 83.47 | 81.70 | 82.52 | 236K | +0.57% |
| 2026-06-18 | 81.37 | 82.76 | 81.37 | 82.05 | 374K | +1.30% |
| 2026-06-17 | 83.06 | 83.95 | 80.21 | 81.00 | 279K | -2.76% |
| 2026-06-16 | 82.68 | 84.00 | 82.32 | 83.30 | 113K | +1.55% |
| 2026-06-15 | 84.48 | 86.20 | 81.74 | 82.03 | 60K | -2.54% |
| 2026-06-12 | 83.49 | 85.29 | 82.93 | 84.17 | 257K | +1.52% |
| 2026-06-11 | 81.62 | 83.53 | 81.05 | 82.91 | 270K | +1.67% |
| 2026-06-10 | 81.95 | 82.46 | 81.25 | 81.55 | 182K | +0.46% |
| 2026-06-09 | 80.89 | 82.85 | 80.89 | 81.18 | 166K | +0.98% |
| 2026-06-08 | 80.28 | 80.82 | 79.70 | 80.39 | 201K | +0.63% |
| 2026-06-05 | 79.55 | 80.32 | 78.96 | 79.89 | 236K | +1.09% |
| 2026-06-04 | 78.91 | 80.03 | 77.95 | 79.03 | 276K | +1.65% |
| 2026-06-03 | 81.13 | 81.13 | 77.60 | 77.74 | 348K | -4.51% |
| 2026-06-02 | 80.33 | 82.11 | 80.30 | 81.41 | 118K | +0.62% |
| 2026-06-01 | 81.25 | 81.85 | 80.16 | 80.91 | 140K | -1.62% |
| 2026-05-29 | 82.23 | 82.76 | 81.88 | 82.24 | 117K | -0.17% |
| 2026-05-28 | 82.53 | 82.79 | 81.48 | 82.38 | 127K | -0.78% |
| 2026-05-27 | 84.07 | 84.62 | 82.72 | 83.03 | 71K | -1.03% |
| 2026-05-26 | 82.82 | 84.15 | 82.82 | 83.89 | 151K | +1.39% |
| 2026-05-22 | 82.43 | 83.52 | 82.43 | 82.74 | 162K | +0.11% |
| 2026-05-21 | 81.80 | 82.93 | 80.86 | 82.65 | 146K | +0.08% |
| 2026-05-20 | 80.45 | 82.71 | 80.22 | 82.58 | 203K | +2.65% |
| 2026-05-19 | 80.87 | 81.27 | 79.82 | 80.45 | 132K | -0.15% |
| 2026-05-18 | 80.57 | 81.43 | 80.06 | 80.57 | 203K | +0.84% |
| 2026-05-15 | 80.94 | 80.94 | 79.56 | 79.90 | 158K | -1.64% |
| 2026-05-14 | 80.83 | 81.83 | 80.47 | 81.23 | 178K | +1.63% |
| 2026-05-13 | 82.27 | 82.68 | 79.60 | 79.93 | 253K | -3.22% |
| 2026-05-12 | 84.07 | 84.36 | 81.05 | 82.59 | 179K | -1.43% |
| 2026-05-11 | 85.79 | 85.79 | 83.54 | 83.79 | 183K | -2.93% |
| 2026-05-08 | 87.55 | 88.05 | 86.26 | 86.32 | 160K | -1.40% |
| 2026-05-07 | 87.61 | 88.73 | 86.92 | 87.55 | 141K | +0.25% |
| 2026-05-06 | 87.01 | 87.91 | 86.16 | 87.33 | 205K | +1.74% |
| 2026-05-05 | 85.70 | 87.72 | 84.59 | 85.84 | 61K | +0.14% |
| 2026-05-04 | 85.87 | 87.80 | 85.57 | 85.72 | 173K | -0.90% |
| 2026-05-01 | 86.43 | 88.06 | 85.65 | 86.50 | 171K | -0.39% |
| 2026-04-30 | 85.77 | 87.30 | 85.12 | 86.84 | 158K | +0.49% |
| 2026-04-29 | 88.36 | 88.80 | 86.12 | 86.42 | 190K | -2.98% |
| 2026-04-28 | 88.98 | 90.61 | 88.84 | 89.07 | 235K | +0.76% |
| 2026-04-27 | 88.84 | 89.84 | 87.72 | 88.40 | 182K | +0.41% |
| 2026-04-24 | 87.97 | 88.99 | 85.31 | 88.04 | 287K | +0.43% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
CASH — Frequently Asked Questions
Quick answers to the most common questions about buying CASH stock.
How has CASH stock performed recently?
CASH returned +9.1% over the past year, beating its 5-year annualized CAGR of +12.7%. The stock trades above its 200-day moving average, confirming the uptrend.
What is CASH's all-time high price?
Pathward Financial, Inc. reached $101.26 on 2026-04-17. The 52-week high is $101.26. Current 1-year return of +9.1% places the stock closer to historical peaks.
Where can I download CASH historical price data?
This page provides CASH daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 1993-2026, downloadable in CSV format.