ORIENTAL RISE HOLDINGS Ltd (ORIS) Stock Price History
Historical prices from 2024 to 2026
- 1M
- -69.5%
- 3M
- -72.6%
- YTD
- -88.0%
- 1Y
- -98.7%
- 3Y
- -89.0%
- 5Y
- -73.3%
Loading 10-year price history...
ORIS Historical Performance
ORIS Annual Returns
Year-by-year price performance · 2024–2026
- 2024 annual price return
- -74.5%
- 2025 annual price return
- -31.3%
- 2026 annual price return
- -24.4%
ORIS Stock Price Trajectory (2024–2026)
As of July 8, 2026, ORIENTAL RISE HOLDINGS Ltd (ORIS) trades at $0.65, representing a -98.7% return over the past year. The stock has delivered a -99.9% total return over five years (-73.3% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $1,232.00 on December 6, 2024. From this peak, ORIS has corrected -99.9%, currently trading 90% below its 200-day moving average, suggesting potential weakness.
When compared to Consumer Defensive sector peers CLPS (-8.0% 1Y), CNET (-31.5% 1Y), and RETO (-93.5% 1Y), ORIS has underperformed the peer group average. Compare ORIS vs CLPS →
ORIS Historical Price Data · from 2024
Rows 1–50 of 429| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-07-06 | 0.62 | 0.78 | 0.62 | 0.65 | 18K | -1.40% |
| 2026-07-02 | 0.67 | 0.70 | 0.63 | 0.66 | 4K | -3.65% |
| 2026-07-01 | 0.62 | 0.78 | 0.62 | 0.68 | 12K | +3.00% |
| 2026-06-30 | 0.63 | 0.75 | 0.62 | 0.66 | 5K | -21.40% |
| 2026-06-29 | 0.60 | 1.00 | 0.60 | 0.84 | 44K | +19.99% |
| 2026-06-26 | 0.60 | 0.90 | 0.60 | 0.70 | 31K | -61.75% |
| 2026-06-25 | 1.83 | 1.83 | 1.83 | 1.83 | 0 | 0.00% |
| 2026-06-24 | 1.83 | 1.83 | 1.83 | 1.83 | 0 | 0.00% |
| 2026-06-23 | 3.21 | 3.35 | 1.54 | 1.83 | 12.02M | -24.38% |
| 2026-06-22 | 2.04 | 2.43 | 1.71 | 2.42 | 602K | +18.63% |
| 2026-06-18 | 2.08 | 2.16 | 1.92 | 2.04 | 23K | -5.56% |
| 2026-06-17 | 2.23 | 2.31 | 2.08 | 2.16 | 20K | -5.68% |
| 2026-06-16 | 2.24 | 2.53 | 2.05 | 2.29 | 79K | +2.23% |
| 2026-06-15 | 2.22 | 2.28 | 2.04 | 2.24 | 24K | +3.70% |
| 2026-06-12 | 2.32 | 2.40 | 2.06 | 2.16 | 17K | -4.85% |
| 2026-06-11 | 2.20 | 2.45 | 2.17 | 2.27 | 56K | +5.09% |
| 2026-06-10 | 2.00 | 2.20 | 1.96 | 2.16 | 26K | +3.35% |
| 2026-06-09 | 1.92 | 2.38 | 1.80 | 2.09 | 844K | -1.42% |
| 2026-06-08 | 1.91 | 2.16 | 1.88 | 2.12 | 46K | +2.91% |
| 2026-06-05 | 2.08 | 2.08 | 1.98 | 2.06 | 12K | -1.90% |
| 2026-06-04 | 2.18 | 2.18 | 2.00 | 2.10 | 15K | -5.41% |
| 2026-06-03 | 2.21 | 2.25 | 2.12 | 2.22 | 15K | -1.77% |
| 2026-06-02 | 2.25 | 2.26 | 2.14 | 2.26 | 18K | -0.44% |
| 2026-06-01 | 2.08 | 2.41 | 2.08 | 2.27 | 72K | +7.08% |
| 2026-05-29 | 2.07 | 2.20 | 1.94 | 2.12 | 22K | +1.44% |
| 2026-05-28 | 2.20 | 2.22 | 2.00 | 2.09 | 43K | -6.70% |
| 2026-05-27 | 1.86 | 2.88 | 1.86 | 2.24 | 1.12M | +21.74% |
| 2026-05-26 | 1.84 | 1.88 | 1.72 | 1.84 | 48K | -7.54% |
| 2026-05-22 | 1.84 | 2.00 | 1.72 | 1.99 | 93K | +3.65% |
| 2026-05-21 | 1.66 | 1.92 | 1.31 | 1.92 | 4.74M | +6.67% |
| 2026-05-20 | 1.68 | 1.82 | 1.68 | 1.80 | 19K | +5.26% |
| 2026-05-19 | 1.69 | 1.80 | 1.56 | 1.71 | 20K | +4.27% |
| 2026-05-18 | 2.00 | 2.08 | 1.21 | 1.64 | 53K | -23.72% |
| 2026-05-15 | 2.19 | 2.20 | 1.93 | 2.15 | 35K | 0.00% |
| 2026-05-14 | 1.80 | 2.52 | 1.80 | 2.15 | 276K | +27.98% |
| 2026-05-13 | 1.57 | 1.70 | 1.49 | 1.68 | 50K | +5.66% |
| 2026-05-12 | 1.70 | 1.70 | 1.56 | 1.59 | 17K | -2.45% |
| 2026-05-11 | 1.68 | 1.68 | 1.57 | 1.63 | 14K | -6.86% |
| 2026-05-08 | 1.69 | 1.75 | 1.62 | 1.75 | 9K | 0.00% |
| 2026-05-07 | 1.77 | 1.80 | 1.65 | 1.75 | 10K | -2.78% |
| 2026-05-06 | 1.78 | 1.84 | 1.72 | 1.80 | 13K | -4.26% |
| 2026-05-05 | 1.88 | 1.88 | 1.80 | 1.88 | 12K | 0.00% |
| 2026-05-04 | 1.84 | 1.92 | 1.76 | 1.88 | 28K | +3.30% |
| 2026-05-01 | 1.88 | 1.92 | 1.80 | 1.82 | 12K | -5.21% |
| 2026-04-30 | 1.76 | 1.92 | 1.75 | 1.92 | 11K | 0.00% |
| 2026-04-29 | 1.92 | 1.99 | 1.69 | 1.92 | 25K | -1.03% |
| 2026-04-28 | 1.80 | 2.05 | 1.73 | 1.94 | 108K | +6.59% |
| 2026-04-27 | 1.65 | 2.28 | 1.62 | 1.82 | 1.82M | +15.19% |
| 2026-04-24 | 1.72 | 1.80 | 1.58 | 1.58 | 41K | -8.14% |
| 2026-04-23 | 1.79 | 1.79 | 1.65 | 1.72 | 31K | -4.44% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
ORIS — Frequently Asked Questions
Quick answers to the most common questions about buying ORIS stock.
How has ORIS stock performed recently?
ORIS declined -98.7% over the past year, below its 5-year annualized CAGR of -73.3%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is ORIS's all-time high price?
ORIENTAL RISE HOLDINGS Ltd reached $1232.00 on 2024-12-06. The 52-week high is $52.00. Current 1-year return of -98.7% places the stock further from historical peaks.
Where can I download ORIS historical price data?
This page provides ORIS daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2024-2026, downloadable in CSV format.