The company's financial position has weakened as retained earnings fell to $3.3 million from $38.4 million in 2023Q2, while the debt-to-equity ratio increased to 0.41.
| Metric | May'26 | Apr'25 | Apr'24 | Apr'23 | May'22 | May'21 | May'20 | Apr'19 | Apr'18 | Apr'17 | Apr'16 | Apr'15 | Apr'14 | Apr'13 | Apr'12 | Apr'11 | Apr'10 | Apr'09 | Apr'08 | Apr'07 | Apr'06 | Apr'05 | Apr'04 | Apr'03 | Apr'02 | Apr'01 | Apr'00 | Apr'99 | Apr'98 | Apr'97 |
|---|
| Total Current Assets | 80.7M | 83.53M | 80.88M | 95.52M | 107.18M | 143.21M | 151.69M | 123.25M | 132.07M | 102.19M | 114.79M | 118.42M | 112.38M | 100.75M | 96.86M | 82.64M | 69.84M | 56.63M | 79.14M | 89.79M | 86.97M | 94.17M | 105.22M | 121.72M | 146.67M | 126.91M | 161.05M | 147.7M | 162.5M | 116.4M |
| Cash & Short-Term Investments | 8.27M | 6.95M | 10.91M | 22.37M | 14.55M | 45.71M | 74.98M | 45.01M | 49.44M | 23.24M | 42.15M | 39.73M | 35.6M | 28.82M | 30.96M | 30.88M | 21.32M | 11.8M | 4.91M | 10.17M | 9.71M | 5.11M | 14.57M | 24.4M | 31.99M | 1.21M | 1.01M | 500K | 2.3M | 800K |
| Cash Only | 8.27M | 5.63M | 10.01M | 20.96M | 14.55M | 37.01M | 69.79M | 40.01M | 21.23M | 20.8M | 37.79M | 29.73M | 29.3M | 23.53M | 25.02M | 23.18M | 18.3M | 11.8M | 4.91M | 10.17M | 9.71M | 5.11M | 14.57M | 14.36M | 31.99M | 1.21M | 1.01M | 500K | 2.3M | 800K |
| Short-Term Investments | 0 | 1.32M | 903K | 1.4M | 0 | 8.7M | 5.19M | 5M | 28.21M | 2.44M | 4.36M | 10M | 6.29M | 5.29M | 5.94M | 7.7M | 3.02M | 0 | 0 | 0 | 0 | 0 | 0 | 10.04M | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 20.81M | 22.12M | 21.49M | 25M | 23.08M | 37.73M | 26.68M | 24.15M | 26.31M | 24.58M | 23.64M | 28.98M | 27.53M | 23.71M | 25.05M | 20.29M | 20.55M | 18.12M | 27.51M | 29.29M | 29.05M | 28.82M | 30.72M | 32.26M | 43.37M | 57.85M | 75.22M | 70.5M | 73.8M | 56.7M |
| Days Sales Outstanding | 37.32 | 37.87 | 34.81 | 38.84 | 28.58 | 45.94 | 38.01 | 29.71 | 29.66 | 28.98 | 27.58 | 34.1 | 34.99 | 32.19 | 35.94 | 34.16 | 36.34 | 32.42 | 39.53 | 42.67 | 40.61 | 36.72 | 35.25 | 34.67 | 41.45 | 51.52 | 56.25 | 53.27 | 56.51 | 51.88 |
| Inventory | 47.49M | 49.31M | 44.84M | 45.08M | 66.56M | 55.92M | 47.91M | 50.86M | 53.45M | 51.48M | 46.53M | 42.48M | 40.67M | 38.42M | 36.37M | 28.72M | 26M | 23.98M | 35.39M | 40.63M | 36.69M | 50.5M | 49.05M | 49.55M | 57.9M | 60M | 74.47M | 67.1M | 78.6M | 53.5M |
| Days Inventory Outstanding | 97.21 | 96.47 | 82.92 | 73.44 | 93.89 | 81.68 | 81.08 | 75.32 | 75.3 | 78.19 | 68.55 | 60.91 | 62.31 | 63.95 | 61.83 | 58.25 | 56.61 | 48.82 | 58.49 | 67.62 | 56.45 | 70.8 | 68.91 | 64.12 | 66.24 | 61.89 | 71.09 | 63.3 | 76.1 | 62.41 |
| Other Current Assets | 4.12M | 5.15M | 3.63M | 3.07M | 2.99M | 3.85M | 2.12M | 7.3M | 2.87M | 2.89M | 2.48M | 7.23M | 8.57M | 9.8M | 4.47M | 2.74M | 1.97M | 2.74M | 11.32M | 9.7M | 11.52M | 9.74M | 10.89M | 15.51M | 13.41M | 7.86M | 10.35M | 9.6M | 7.8M | 5.4M |
| Total Non-Current Assets | 31.29M | 39.84M | 51.17M | 56.67M | 70.39M | 70.87M | 63.4M | 96.48M | 85.92M | 103.44M | 60.35M | 52.95M | 48.56M | 43.96M | 47.85M | 47.42M | 42.76M | 38.67M | 68.89M | 70.16M | 70.49M | 81.95M | 88.51M | 96.44M | 141.04M | 162.67M | 181.83M | 182.9M | 192.3M | 127.6M |
| Property, Plant & Equipment | 24M | 30.74M | 39.38M | 44.3M | 57.28M | 55.73M | 47.05M | 48.39M | 51.79M | 51.65M | 39.97M | 36.08M | 31.38M | 30.59M | 31.28M | 30.3M | 28.4M | 24.25M | 32.94M | 37.77M | 44.64M | 66.03M | 77.77M | 84.96M | 89.77M | 112.32M | 126.41M | 123.3M | 128.8M | 91.2M |
| Fixed Asset Turnover | 8.48x | 6.94x | 5.72x | 5.30x | 5.15x | 5.38x | 5.44x | 6.13x | 6.25x | 5.99x | 7.83x | 8.60x | 9.15x | 8.79x | 8.13x | 7.16x | 7.27x | 8.41x | 7.71x | 6.63x | 5.85x | 4.34x | 4.09x | 4.00x | 4.25x | 3.65x | 3.86x | 3.92x | 3.70x | 4.37x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.22M | 13.57M | 11.46M | 11.46M | 11.46M | 11.46M | 11.46M | 11.46M | 11.46M | 11.46M | 11.59M | 4.11M | 4.11M | 4.11M | 0 | 0 | 0 | 0 | 48.48M | 0 | 0 | 0 | 0 |
| Intangible Assets | 355K | 960K | 1.88M | 2.25M | 2.63M | 3M | 3.38M | 10.45M | 4.28M | 1.49M | 1.62M | 1.75M | 1.86M | 185K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.11M | 9.24M | 9.24M | 47.08M | 0 | 49.87M | 51.3M | 55.2M | 22.3M |
| Long-Term Investments | 4.99M | 6.9M | 7.1M | 7.07M | 9.36M | 9.56M | 11.51M | 8.59M | 13.86M | 37.52M | 4.03M | 2.42M | 765K | 0 | 0 | 0 | 0 | -54K | 0 | 0 | 0 | 0 | 0 | 0 | -16.9M | -10.3M | 0 | -14.6M | -11.2M | -10M |
| Other Non-Current Assets | 1.45M | 591K | 2.29M | 2.57M | 595K | 2.04M | 664K | 1.38M | 957K | 902K | 2.57M | 2.54M | 2.92M | 1.15M | 1.91M | 2.05M | 2.57M | 2.82M | 2.41M | 2.59M | 1.56M | 1.72M | 1.5M | 2.23M | 4.19M | 1.87M | 5.55M | 8.3M | 8.3M | 14.1M |
| Total Assets | 111.99M | 123.37M | 132.05M | 152.18M | 177.56M | 214.08M | 215.08M | 219.73M | 217.98M | 205.63M | 175.14M | 171.37M | 160.94M | 144.71M | 144.72M | 130.05M | 112.6M | 95.29M | 148.03M | 159.95M | 157.47M | 176.12M | 193.73M | 218.15M | 287.71M | 289.58M | 342.88M | 330.6M | 354.8M | 244M |
| Asset Turnover | 1.82x | 1.73x | 1.71x | 1.54x | 1.66x | 1.40x | 1.19x | 1.35x | 1.49x | 1.51x | 1.79x | 1.81x | 1.78x | 1.86x | 1.76x | 1.67x | 1.83x | 2.14x | 1.72x | 1.57x | 1.66x | 1.63x | 1.64x | 1.56x | 1.33x | 1.42x | 1.42x | 1.46x | 1.34x | 1.63x |
| Asset Growth % | -9.22% | -6.58% | -13.23% | -14.29% | -17.06% | -0.47% | -2.11% | 0.8% | 6.01% | 17.41% | 2.2% | 6.48% | 11.22% | -0.01% | 11.28% | 15.5% | 18.16% | -35.62% | -7.45% | 1.57% | -10.59% | -9.09% | -11.2% | -24.18% | -0.64% | -15.54% | 3.71% | -6.82% | 45.41% | 15.31% |
| Total Current Liabilities | 44.96M | 46.96M | 38.11M | 44.02M | 32.56M | 61.23M | 40.12M | 35.19M | 40.58M | 46.1M | 36.32M | 43.06M | 38.79M | 37.46M | 44.13M | 35.81M | 33.2M | 30.78M | 39.91M | 58.76M | 43.28M | 47.91M | 35.7M | 42.54M | 44.72M | 48.28M | 61.07M | 48.4M | 59.8M | 46.7M |
| Accounts Payable | 25.73M | 27.32M | 25.61M | 29.5M | 20.57M | 42.89M | 23.11M | 22.73M | 27.24M | 29.1M | 23.99M | 28.41M | 26.24M | 22.36M | 30.83M | 25.01M | 22.84M | 17.95M | 22.65M | 23.59M | 20.84M | 22.85M | 15.32M | 19.87M | 24.33M | 27.37M | 37.29M | 25.7M | 37.2M | 29.9M |
| Days Payables Outstanding | 52.67 | 53.45 | 47.35 | 48.06 | 29.02 | 62.64 | 39.11 | 33.67 | 38.37 | 44.2 | 35.35 | 40.74 | 40.2 | 37.21 | 52.41 | 50.73 | 49.74 | 36.55 | 37.43 | 39.25 | 32.06 | 32.04 | 21.53 | 25.72 | 27.83 | 28.24 | 35.59 | 24.25 | 36.02 | 34.88 |
| Short-Term Debt | 13.09M | 8.11M | 2.06M | 2.64M | 3.22M | 2.74M | 8.62M | 0 | 0 | 0 | 0 | 2.2M | 2.2M | 2.76M | 3.29M | 2.41M | 196K | 4.76M | 7.38M | 18.64M | 8.06M | 8.11M | 528K | 500K | 1.48M | 2.49M | 1.68M | 1.7M | 3.3M | 100K |
| Deferred Revenue (Current) | 281K | 422K | 1.5M | 1.19M | 520K | 540K | 502K | 399K | 809K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.73M | 11.95M | 11.9M | 15.41M | 18M | 21.81M | 0 | 17.15M | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 5.86M | 5.97M | -223K | -2.64M | -3.22M | -2.74M | 0 | 2.21M | 0 | 5.05M | 404K | 1.31M | 719K | 2.22M | 2.07M | 1.63M | 2.48M | 0 | 4.04M | 7.01M | 2.49M | 9.92M | 1.85M | 349K | 0 | 1.27M | 22.11M | 21M | 19.3M | 16.7M |
| Current Ratio | 1.79x | 1.78x | 2.12x | 2.17x | 3.29x | 2.34x | 3.78x | 3.50x | 3.25x | 2.22x | 3.16x | 2.75x | 2.90x | 2.69x | 2.20x | 2.31x | 2.10x | 1.84x | 1.98x | 1.53x | 2.01x | 1.97x | 2.95x | 2.86x | 3.28x | 2.63x | 2.64x | 3.05x | 2.72x | 2.49x |
| Quick Ratio | 0.74x | 0.73x | 0.95x | 1.15x | 1.25x | 1.43x | 2.59x | 2.06x | 1.94x | 1.10x | 1.88x | 1.76x | 1.85x | 1.66x | 1.37x | 1.51x | 1.32x | 1.06x | 1.10x | 0.84x | 1.16x | 0.91x | 1.57x | 1.70x | 1.99x | 1.39x | 1.42x | 1.67x | 1.40x | 1.35x |
| Cash Conversion Cycle | 81.87 | 80.88 | 70.38 | 64.22 | 93.44 | 64.97 | 79.98 | 71.36 | 66.59 | 62.97 | 60.78 | 54.27 | 57.1 | 58.93 | 45.36 | 41.68 | 43.21 | 44.69 | 60.58 | 71.04 | 65.01 | 75.48 | 82.62 | 73.07 | 79.86 | 85.18 | 91.75 | 92.32 | 96.59 | 79.41 |
| Total Non-Current Liabilities | 18.88M | 18.77M | 17.82M | 19.08M | 25.51M | 23.84M | 45.27M | 20.29M | 14.02M | 10.9M | 10.01M | 8.88M | 10.4M | 11.67M | 11.59M | 13.9M | 16.35M | 16.48M | 21.76M | 22.11M | 39.66M | 42.44M | 54.64M | 79.85M | 123.93M | 119.5M | 153.27M | 154.9M | 163.5M | 86.5M |
| Long-Term Debt | 7M | 4.6M | 0 | 0 | 0 | 0 | 29.75M | 675K | 0 | 0 | 0 | 0 | 2.79M | 4.4M | 6.72M | 9.13M | 11.49M | 11.6M | 14.05M | 22.11M | 39.66M | 42.44M | 50.5M | 76M | 107M | 109.17M | 135.81M | 140.3M | 152.3M | 76.5M |
| Capital Lease Obligations | 1.03M | 2.54M | 2.42M | 3.61M | 7.06M | 6.82M | 2.02M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deferred Tax Liabilities | 4.88M | 5.16M | 6.38M | 5.95M | 6M | 5.33M | 1.82M | 3.18M | 2.15M | 3.59M | 1.48M | 1.05M | 1.01M | 3.08M | 705K | 596K | 982K | 974K | 1.46M | 0 | 0 | 0 | 4.14M | 3.85M | 16.93M | 10.33M | 17.46M | 14.6M | 11.2M | 10M |
| Other Non-Current Liabilities | 5.97M | 6.48M | 9.02M | 9.52M | 12.44M | 11.69M | 11.68M | 17.27M | 11.87M | 7.31M | 8.53M | 7.83M | 6.61M | 4.19M | 4.16M | 0 | 3.88M | 3.9M | 6.25M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 63.84M | 65.73M | 55.92M | 63.1M | 58.06M | 85.07M | 85.39M | 55.48M | 54.61M | 57M | 46.33M | 51.94M | 49.19M | 49.12M | 55.72M | 49.71M | 49.55M | 47.26M | 61.67M | 80.87M | 82.94M | 90.35M | 90.34M | 122.39M | 168.65M | 167.78M | 214.34M | 203.3M | 223.3M | 133.2M |
| Total Debt | 21.11M | 17.64M | 4.48M | 6.25M | 10.28M | 9.56M | 42.19M | 675K | 0 | 0 | 0 | 2.2M | 4.99M | 7.16M | 10.01M | 11.55M | 15.56M | 16.99M | 21.42M | 40.75M | 47.72M | 50.55M | 51.03M | 76.5M | 108.48M | 111.66M | 137.49M | 142M | 155.6M | 76.6M |
| Net Debt | 12.84M | 12.01M | -5.53M | -14.71M | -4.27M | -27.45M | -27.6M | -39.33M | -21.23M | -20.8M | -37.79M | -27.52M | -24.32M | -16.37M | -15.01M | -11.63M | -2.73M | 5.2M | 16.51M | 30.58M | 38.01M | 45.44M | 36.46M | 62.15M | 76.49M | 110.45M | 136.48M | 141.5M | 153.3M | 75.8M |
| Debt / Equity | 0.44x | 0.31x | 0.06x | 0.07x | 0.09x | 0.07x | 0.32x | 0.00x | - | - | - | 0.02x | 0.04x | 0.07x | 0.11x | 0.14x | 0.25x | 0.35x | 0.25x | 0.52x | 0.64x | 0.59x | 0.49x | 0.80x | 0.91x | 0.92x | 1.07x | 1.12x | 1.18x | 0.69x |
| Debt / EBITDA | - | - | - | - | 1.25x | 0.49x | 2.97x | 0.03x | - | - | - | 0.08x | 0.19x | 0.27x | 0.51x | 0.56x | 0.74x | 6.46x | 1.51x | 4.72x | - | - | 1.59x | 4.03x | 4.63x | 5.23x | 3.00x | 3.92x | 3.33x | 1.87x |
| Net Debt / EBITDA | - | - | - | - | -0.52x | -1.42x | -1.94x | -1.86x | -0.60x | -0.56x | -1.07x | -0.96x | -0.95x | -0.62x | -0.76x | -0.57x | -0.13x | 1.98x | 1.16x | 3.54x | - | - | 1.13x | 3.27x | 3.27x | 5.18x | 2.98x | 3.91x | 3.28x | 1.85x |
| Interest Coverage | -12.53x | -80.00x | -978.09x | - | -18.12x | 214.33x | -71.44x | 364.49x | 286.99x | - | - | 356.08x | 47.42x | 33.10x | 19.20x | 18.10x | 11.89x | -1.92x | 1.54x | 0.39x | -0.62x | -3.86x | 2.19x | 0.30x | 0.39x | 0.16x | 1.96x | 1.15x | 2.96x | 3.86x |
| Total Equity | 48.15M | 57.64M | 76.13M | 89.08M | 119.5M | 129.01M | 130.62M | 164.25M | 163.38M | 148.63M | 128.81M | 119.43M | 111.74M | 95.58M | 89M | 80.34M | 63.05M | 48.03M | 86.36M | 79.08M | 74.52M | 85.77M | 103.39M | 95.77M | 119.06M | 121.8M | 128.54M | 127.3M | 131.5M | 110.8M |
| Equity Growth % | -16.47% | -24.29% | -14.54% | -25.46% | -7.37% | -1.24% | -20.47% | 0.53% | 9.92% | 15.39% | 7.86% | 6.88% | 16.91% | 7.4% | 10.78% | 27.43% | 31.26% | -44.38% | 9.21% | 6.11% | -13.11% | -17.04% | 7.96% | -19.57% | -2.25% | -5.24% | 0.97% | -3.19% | 18.68% | 36.12% |
| Book Value per Share | 3.81 | 4.60 | 6.12 | 7.25 | 9.76 | 10.47 | 10.55 | 13.09 | 12.93 | 11.87 | 10.33 | 9.61 | 9.00 | 7.68 | 6.92 | 6.08 | 4.83 | 3.80 | 6.77 | 6.61 | 6.44 | 7.45 | 8.74 | 8.35 | 10.73 | 10.85 | 10.96 | 9.86 | 10.10 | 9.47 |
| Total Shareholders' Equity | 111.99M | 57.64M | 76.13M | 89.08M | 119.5M | 129.01M | 129.7M | 159.93M | 163.38M | 148.63M | 128.81M | 119.43M | 111.74M | 95.58M | 89M | 80.34M | 63.05M | 48.03M | 86.36M | 79.08M | 74.52M | 85.77M | 103.39M | 95.77M | 119.06M | 121.8M | 128.54M | 127.3M | 131.5M | 110.8M |
| Common Stock | 0 | 628K | 624K | 616K | 611K | 616K | 615K | 620K | 623K | 618K | 614K | 611K | 612K | 611K | 635K | 663K | 652K | 638K | 632K | 629K | 584K | 579K | 578K | 576K | 566K | 561K | 560K | 600K | 700K | 600K |
| Retained Earnings | 0 | 11.27M | 30.38M | 44.2M | 75.72M | 84.44M | 86.51M | 115.58M | 114.64M | 100.6M | 84.55M | 75.75M | 68.26M | 53.02M | 42.29M | 29M | 12.83M | -355K | 38.49M | 32.26M | 33.57M | 45.37M | 63.22M | 56M | 80.89M | 84.33M | 92.71M | 88.8M | 90M | 76.3M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 0 | 150K | 118K | 19K | 32K | 146K | -10K | 40K | -85K | -4K | -144K | -95K | -60K | 54K | 16K | 0 | 103K | 20K | -48K | -4K | 18K | -139K | -349K | -559K | 7K | -136.7M | -124.54M | -112.1M | -95.7M | -82.3M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 925K | 4.31M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquidity and volume contraction
According to recent quarterly filings, Culp's total assets have declined from $142.2 million in 2023Q2 to $120.8 million in 2025Q3, reflecting a persistent contraction in the company's resource base as it navigates a prolonged downturn in the North American home furnishings and mattress fabric markets.
The steady reduction in total assets suggests that the company is shrinking its footprint to match lower demand, yet the pace of asset decline appears to be outpacing the company's ability to stabilize its operating model. Investors should monitor whether this trend represents a strategic downsizing or an involuntary erosion of the business's productive capacity.
As reported in financial statements, Culp's cash and equivalents have dwindled to $9.7 million as of 2025Q3, a significant reduction from the $15.2 million held in 2023Q2, which leaves the company with a tightening liquidity cushion to absorb ongoing operational losses and working capital volatility.
The current ratio of 1.71 indicates that while the company maintains a theoretical ability to cover short-term obligations, the absolute cash level provides limited room for error in a cyclical downturn. This liquidity profile warrants further investigation into the company's access to credit facilities should the current cash burn persist.
Based on the company's reported figures, the debt-to-equity ratio has climbed from 0.06 in 2023Q3 to 0.41 in 2025Q3, signaling that the company is increasingly relying on debt financing to bridge the gap created by sustained negative net margins and shrinking equity capital.
While a D/E ratio of 0.41 remains moderate in absolute terms, the upward trajectory in a period of revenue contraction suggests that debt is being used for survival rather than strategic growth. This shift may indicate that the company's internal cash generation is insufficient to support its existing capital structure.
Data from recent balance sheets shows that retained earnings have plummeted from $38.4 million in 2023Q2 to $3.3 million in 2025Q3, illustrating the severe impact of cumulative net losses on the company's book value and overall shareholder equity quality.
The rapid depletion of retained earnings suggests that the company's core business model is currently unable to generate the profitability required to sustain its equity base. This trend may indicate that future capital needs could necessitate dilutive financing if the company cannot return to profitability in the near term.
Quick answers to the most common questions about buying CULP stock.
As of 2025, Culp, Inc. (CULP) had total assets of $112.0M including $80.7M in current assets.
Culp, Inc. (CULP) carries total debt of $21.1M, offset by $8.3M in cash and short-term investments. Comparing total debt to cash helps evaluate the company's debt burden and net leverage.
Culp, Inc. (CULP) has total shareholders' equity (book value) of $112.0M ($3.81 book value per share). Book value represents the net worth of the company belonging to common stock holders.
Culp, Inc. (CULP) reported a current ratio of 1.79x. A current ratio above 1.0x indicates that the company has more current assets than current liabilities, suggesting sufficient short-term liquidity.