MCDONALD PARTNERS LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
MP MCDONALD PARTNERS LLC | Institutional Filer | ▲ 33.56% | $424.0M | 208 |
Current Portfolio Holdings
Showing all 208 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | Technology | 60K | $15.3M | 3.62% |
| 2 | MSFT | Microsoft Corporation | Technology | 37K | $13.5M | 3.19% |
| 3 | ETN | Eaton Corporation plc | Industrials | 38K | $13.5M | 3.18% |
| 4 | JPM | JPMorgan Chase & Co. | Financial Services | 42K | $12.2M | 2.89% |
| 5 | LITE | Lumentum Holdings Inc. | Technology | 17K | $11.7M | 2.76% |
| 6 | VOO | VANGUARD INDEX FDS | — | 17K | $10.3M | 2.44% |
| 7 | ABBV | AbbVie Inc. | Healthcare | 40K | $8.8M | 2.07% |
| 8 | BRKB | BERKSHIRE HATHAWAY INC DEL | — | 18K | $8.6M | 2.04% |
| 9 | PSX | Phillips 66 | Energy | 45K | $8.2M | 1.94% |
| 10 | XOM | Exxon Mobil Corporation | Energy | 46K | $7.8M | 1.85% |
| 11 | C | Citigroup Inc. | Financial Services | 65K | $7.4M | 1.75% |
| 12 | GOOGL | Alphabet Inc. | Technology | 26K | $7.4M | 1.75% |
| 13 | RTX | RTX Corporation | Industrials | 37K | $7.1M | 1.68% |
| 14 | JNJ | Johnson & Johnson | Healthcare | 29K | $7.1M | 1.68% |
| 15 | IBM | International Business Machines Corporation | Technology | 28K | $6.7M | 1.59% |
Showing 1 to 15 of 208 holdings